NOTE
* Formerly old Township of North Gwillimbury.
** Formerly old Township of Georgina.
| NAME | TOWN / TOWNSHIP | LOT | CONC | LOCATION |
| Alder | E. Gwillimbury | see Zion & Mount Zion | ||
| Almira | Markham | 30-31 | 5E | 19th Ave. between Warden Ave. & Kennedy Rd |
| Amber | Markham | 1 | 4W | N/E corner of Steeles & Woodbine Ayes. |
| Ansnorveld | King | 10 | 3 Old Sury | Dufferin St. 2.5 miles north of Davis Dr. |
| Armadale | Markham | 1-2 | 8W | Steeles Ave. and Hwy. 48 |
| Armitage Atkinson’s Mills | King | 89-90 | 1W | Yonge Street south of Mulock Rd. see Thornhill |
| Aurora | King/Whitchurch | 81 | 1 | E & W of Yonge St. at Wellington St. Aurora, see Machell |
| Australia | Markham | 30-31 | 9E-10W | 10th Line & 19th Ave. |
| Baldwin | Georgina** | 1 | 4 | Hwy. 48 and Egypt Rd. |
| Ballantrae | Whitchurch | 20-21 | 7W-8E | Hwy. 48 & Aurora Rd. |
| Belford | Markham | see Locust Hill and Green River Station | ||
| Bell’s Lake | King | 17 | 8W-9E | Hwy. 27 north of 16th Road, see Kingsville, Loch Erne |
| Bellhaven | Georgina * | 16 | 4E-5W | Warden Ave. north of Old Homestead Rd. |
| Bethesda | Whitchurch | 5-6 | 4W-5E | Warden Ave. & Bethesda Rd. |
| Beverley | E. Gwillimbury | see Holland Landing | ||
| Beverley Hills | Georgina* | 1 | 2 | N/Side Ravenshoe Rd. W of Queensway |
| Birchardtown | E. Gwillimbury | see Mount Albert | ||
| Blake Station | E. Gwillimbury | see Brown Hill | ||
| Bloomington | Whitchurch | 10-11 | 8W-9E | Bloomington Rd. & 9th Line |
| Bogarttown | Whitchurch | 30-31 | 2W-3E | Mulock Rd. & Vivian Rd. |
| Bourchiers Mills | Georgina** | see Sutton | ||
| Bourchiers Point | Georgina** | see Jackson’s Point | ||
| Box Grove | Markham | 5-6 | 8E-9W | 9th Line at 14th Ave. see Sparta |
| Brewery Hollow | Markham | 30 | 1 | Yonge St. and John St. |
| Brown Hill | E. Gwillimbury | 35 | 8 | Ravenshoe Rd. east of Hwy. 48, see Blake Station |
| Brown’s Corners | Markham | 11 | 3E-4W | Hwy. 7 and Woodbine Ave. |
| Brownsville | Vaughan | 5 | 7 | South side Hwy 7 at Islington Ave. |
| Brownsville | King | 35 | 9 | Davis Dr. between 9th & 10th Conc. King, see Schomberg |
| Bulltown | King | see Laskay, Loskie | ||
| Burrlington | Vaughan | 30-31 | 9W | 10th Conc. 1 1/4 mi. N of Teston |
| Burwick | Sideroad see Woodbridge | |||
| Buttonville | Markham | 12-13 | 3E-4W | Woodbine Ave. south of 16th Ave., see |
| Buttonville | Markham | 12-13 | 3E-4W | Woodbine Ave. south of 16th Ave., see |
| California | Millbrook see Mongolia | |||
| Carrville | Vaughan | 15-16 | 2W-3E | Carrville Rd. and 3rd Concession |
| Cashel | Markham | 26 | 5E | Kennedy Rd – Elgin Mills/18th |
| Cedar Grove | Markham | 2-3 | 9E-10W | 10th Line north of Steeles Ave. |
| Cedar Valley | Whitchurch | 30-31 | 6W-7E | Kennedy Rd. & Vivian Rd. |
| Cedarbrae | Georgina ** | 7-8 | 1N-2S | 1st Sideroad N of Ravenshoe Rd |
| Cherry | King | 73 | 1W | Midway between Yonge & Bathurst Sts. on CFrb Sideroad |
| Churchill | Whitchurch | 20-21 | 8W-9E | Aurora Rd. & 9th Line |
| Claireville | Vaughan | 1 | 9W | Steeles Ave. and Hwy. 50 |
| Coates’ Corners | King | see Hainstock’s Corners, Snowball | ||
| Coleraine | Vaughan | 20-21 | 10W | Major McKenzie Dr. & Hwy. 50, see Frogville |
| Colty Corners | Markham | 20 | 5E | Major McKenzie – Kennedy Rd |
| Concord | Vaughan | 5-6 | 3W-4E | Hwy. 7 & Dufferin St. |
| Crosby’s Corners | see Cashel | |||
| Davidtown | E. Gwillimbury | see Sharon | ||
| Dickson Hill | Markham | 30 | 8W | Hwy. 48 -19th Ave. |
| Dixon Hill | Markham | see Dickson Hill | ||
| Dollar | Markham | 11 | 2W-3E | North side Hwy. 7 at Leslie St. |
| Dug Hill | Georgina* | see Keswick | ||
| Dundurn | see Thornhill | |||
| East’s Corners | Vaughan | 25-26 | 9W-10E | Nashville Rd. & 10th Conc. see Nashville |
| Eastville | E. Gwillimbury | see Holt | ||
| Edgeley | Vaughan | 5-6 | 4W-5E | Hwy. 7 and Jane St. |
| Egypt | Georgina ** | 6-7 | 3N-4S | 1 1/2 mi. E of Hwy. 48 from Baldwin |
| Elders Mills | Vaughan | 15-16 | 8W-9E | Hwy. 27 & Rutherford Rd. |
| Elgin Mills | Richmond Hill | 50-51 | 1E-1W | Yonge St. and 18th Ave. Richmond Hill |
| Emery’s Corner | Markham/Whitchurch | see Gormley | ||
| Eversley | King | 10-11 | 2W-3E | Dufferin St. & Bloomington Rd. |
| Fisherville | Vaughan | 1 | 3W-4E | Steeles Ave. & Dufferin St. |
| Four Corners | Markham | see Victoria Square | ||
| Franklin | E. Gwillimbury | 6-7 | 7E | West side Hwy. 48 1.25 miles south |
| Frogville | Vaughan | 20-21 | 10W | Major McKenzie Dr. & Hwy. 50, see Coleraine |
| Gallows Hill | Vaughan | 28 | 9W-10E | 10th Conc. north of Teston Sideroad |
| German Mills | Markham | 3-4 | 3 | John St. east of Leslie St. |
| Glenville | King | 35 | 2E | Davis Drive & Bathurst St. |
| Goosetown | Whitchurch | see Petchville | ||
| Gormley | Markham/Whitchurch | 35 & 1 | 2E-3W | Stouffville Rd. & Leslie St., see Emery’s Corner |
| Gormley’s Corners | Markham/Whitchurch | 35 & 1 | 3E-4W | Woodbine Ave. & Stouffville Rd. |
| Green River Station | Markham | see Locust Hill and Belford | ||
| Hacketts Corners | E. Gwillimbury | see Queensville | ||
| Hagerman Corners | Markham | 5-6 | 5E-6W | Kennedy Rd. and 14th Ave. |
| Hainstock’s Corners | King | see Coate’s Corners, Snowball | ||
| Hambleton’s Crossing | King | Jane St. north of Aurora Rd. | ||
| Hammertown | King | 20-21 | 11W-12E | 17th Road & 12th Conc. |
| Hard Scrabble | King | Mount Mellick Area | ||
| Hartman | E. Gwillimbury | 1 | 8E-9W | N. Side Davis Dr. at 9th Line |
| Headford | Markham | 20 | 3E | Major McKenzie and Leslie St. |
| Heise Hill | Markham | 32 | 3W | Woodbine Ave. north of 19th Ave. |
| Holland Landing | E. Gwillinbury | 106-110 | 1W-1E | East of Yonge Street, north of Sharon Rd. |
| Holly Park | King | 15 | 10 | 16th Road between Conc. 10 & Conc. 11 |
| Holt | E. Gwillimbury | 10-11 | 6E-7W | Mount Albert Rd. & 7th Concession, see Eastville |
| Hope | E. Gwillimbury | See Sharon | ||
| Jackson’s Point | Georgina•• | 1 | 8 | Dalton Rd at Lake Simcoe |
| Jefferson | Richmond Hill | 50 | 1E | Yonge St. & Jefferson Rd. |
| Jersey | Georgina • | 8 | 2E | The Queensway north of Glenwood Rd. |
| Kelly’s Lake | King | see New Scotland | ||
| Keswick | Georgina • | 21-23 | 2E | East & West of Metro Rd. north of Boyers Rd |
| Kettleby | King | 28-29 | 4 | E of Dufferin St. north of St. John’s Sideroad |
| Kettleby Mills | King | see Kettleby & Tyrwhitt’s Mills | ||
| King City | King | 5-6 | 3W-4E | King Road & Keele St., see Springhill, King Station |
| King Creek | King | 3-4 | 7 | 1 mile south of King Road between Conc. 7 & 8, see Stoke |
| King Station | King | see King City, Springhill | ||
| Kinghorn | King | 6 | 4W-5E | Jane St. & King Road North side, see Lowell Tannery |
| Kingsville | King | see Bell’s Lake, Loch Erne | ||
| Kleinburg | Vaughan | 24-25 | 8W-9E | Hwy. 27 & Nashville Road, see Mount Vernon |
| Langstaff | Markham | 37 | 1 | Yonge St. north of Hwy. 7 |
| Laskay | King | 4 | 5W-6E | 6th Conc. south of King Road, see Bulltown, Loskie |
| Leek’s Corners | Markham | 15-16 | 2E-3W | Leslie St. & 16th Ave. |
| Lemonville | Whitchurch | 9 | 6W-7E | McGowan Rd. north of Bethesda Rd. |
| Lincolnville | Whitchurch | 10-11 | 10 | Bloomington Rd. & Hwy. 47 |
| Linton | King | 20-21 | 8W-9E | Hwy. 27 & 17th Road |
| Lloyd’s Town | King | See Lloydtown | ||
| Lloydtown | King | 31-32 | 9W | 10th Conc. Rd. 1.25 miles south of Davis Drive |
| Loch Erne | King | see Bell’s Lake, Kingsville | ||
| Locust Hill | Markham | 10-11 | 10 | Hwy. 7 between 10th and 11th Line, see Belford & Green Rd |
| Loskie | King | see Laskay | ||
| Love’s Corners | King | see Temperanceville | ||
| Lowell Tannery | King | see Kinghorn | ||
| Lyons’ Mills | see Thornhill | |||
| Machell’s Corners | King/Whitchurh | see Aurora | ||
| Madina | Georgina • | 14 | 2E-3W | The Queensway south of Old Homestead Rd. |
| Mannheim | Markham | see Markham Village & Reesorville | ||
| Maple | Vaughan | 20-21 | 3W-4E | Major McKenzie & Keele St., see |
| Maple Hill | E. Gwillimbury | 30-31 | 4 | Rupertsville, Nobleville East of Woodbine Ave. 1.25 miles south of Ravenshoe Rd. |
| Markham Village | Markham | 9-11 | 7W-8E | Hwy. 7 and Hwy. 48, see Mannheim & Reesorville |
| Melville | Markham | 30 | 6W | E Side Kennedy Rd. south of 19th Ave. |
| Miles Hill | Richmond Hill | 45 | 1 | Yonge St. & Major McKenzie aka Richmond Hill |
| Millbrook | Markham | see Buttonville | ||
| Milliken Corners | Markham | 1 | 5E-6W | Steeles Ave. and Kennedy Rd. |
| Milnesville | Markham | 21-26 | 7E-8W | Hwy. 48 – N. of Major McKenzie |
| Mongolia | Markham | 25-26 | 9E-10W | 10th Line at 18th Ave., see California |
| Mount Albert | E. Gwillimbury | 10-11 | 8W | Hwy. 48 and Mount Albert Road |
| Mount Joy | Markham | 14-15 | 7W-8E | Hwy. 48 south of 16th Ave. |
| Mount Mellick | King | 21 | 5 | Aurora Rd. west of Jane St. |
| Mount Pleasant | Richmond Hill | 45 | 1 | Yonge St. & Major McKenzie aka Richmond Hill |
| Mount Pleasant | Georgina * | 6 | 5E-6W | Kennedy Road 1 1/4 mi. north of Ravenshoe Rd. |
| Mount St. Francis | King | 18 | 4W-5E | Jane St. between 16th & 17th Roads, see Sacred Heart |
| Mount Vernon | Vaughan | see Kleinburg | ||
| Mount Zion | E. Gwillimbury | 28-29 | 5E-6W | 6 Con. 1.5 miles S of Ravenshoe Rd. see Zion & Alder |
| Musselman’s Lake | Whitchurch | 16-17 | 8W-9E | North of Vandorf Rd. |
| Nashville | Vaughan | 25-26 | 9W-10E | Nashville Rd. & 10th Conc. see East’s Corner’s |
| New Scotland | King | 15 | 6W-7E | 7th Conc. & 16th Road, see Kelly’s Lake |
| Newlands | E. Gwillimbury | see Mount Albert | ||
| Newmarket | Whitchurch | 35 | 1W-2E | Bayview Ave. & Davis Dr. |
| Noble’s Corner | Vaughan | see Maple, Nobleville, Rupertsville, Rupert | ||
| Nobleton | King | 5-6 | 8W-9E | Hwy. 27 and King Road |
| Nobleville | Vaughan | see Maple , Noble’s Corner, Rupertsville &Rupert |
||
| Oak Ridges | King/Whitchurch | 61-70 | 1 | E & W of Yonge St. N&S of King Rd., see Windham |
| Patterson | Vaughan | 20-21 | 2E | Major McKenzie west of Bathurst St. |
| Patty Town | E. Gwillimbury | 1 | 1 E | Main St. N of Davis Drive, Newmarket |
| Peaches Corners | Markham | 26 | 6E | Elgin Mills Rd/18th – McGowan Rd |
| Pefferlaw | Georgina ** | 21-23 | 5 | 1 1/4 mile S of Hwy. 48 |
| Petchville | Whitchurch | 20-21 | 2W-3E | Leslie St. & Aurora Rd. |
| Pinch Gut | King | Mount Mellick Area | ||
| Pine Grove | Vaughan | 9-10 | 7 | Islington Ave. 1.5 north of Hwy. 7, see Smithville |
| Pine Orchard | Whitchurch | 30-31 | 4E-5W | Vivian Rd. & Warden Ave. |
| Pleasantville | Whitchurch | 30-31 | 3W-4E | Woodbine Ave. & Vivian Rd. |
| Plug Mount | Georgina* | see Belhaven | ||
| Pomona Mills | Markham | 6 | 1 | North side of John St. west of Bayview Ave |
| Port Bolster | Georgina ** | 25 | 8 | Hwy. 48 & Georgina/Brock Town Line |
| Pottageville Purdy’s Mills | King | 27-28 | 6W-7E | Aurora Road & 7th Conc. see Thornhill |
| Purpleville | Vaughan | 25 | 7E | Teston Rd. & Kipling Ave. |
| Quantztown | Markham | 14 | 6E | McCowan Rd. – N. of Hwy. 7 |
| Queensville | E. Gwillimbury | 20-21 | 2E-3W | Leslie Street and Queensville Rd. |
| Rafferty’s Corners | King | 5-6 | 2W-3E | King Road and Dufferin St. |
| Ravens Hoe | E. Gwillimbury | see Ravenshoe | ||
| Ravenshoe | E. Gwill./Georgina * | 35-1 | 5 | Ravenshoe Rd.west of Warden Ave., see Ravenshoe |
| Rebel Town | King | See Lloydtown | ||
| Reesorville | Markham | see Markham Village & Mannheim | ||
| Richvale | Richmond Hill | 37-38 | 1 | Yonge St. north of Hwy. 7 |
| Ringwood | Markham/Whitchurch | 35 & 1 | 7E-8W | Stouffville Rd. & Hwy. 48 |
| Roches Point Rupert |
Georgina * | 22 | 2W | West of Metro Rd. at Lake Simcoe see Maple, Noble’s Corner, Nobleville & Rupertsville |
| Rupertsville | Vaughan | see Maple, Noble’s Corner, Nobleville & Rupert |
||
| Sacred Heart | King | see Mount St. Francis | ||
| Sandy Point | N. Gwillimbury | 29 | 3 | near present location of Island Grove |
| Schomberg | King | 33-35 | 9E | West of Hwy. 27, south of Davis Drive, see Brownsville |
| Schomberg Junction | King/Whitchurch | 61-64 | 1 | E & W of Yonge St. S of King Rd., south part of Oak Ridges |
| Scripture Town | King | 6W | 6 | 15th Sideroad west of Weston Rd |
| Seldom Seen | Whitchurch | 27-28 | 6W-7E | McCowan Rd. 1 1/2 miles north of Aurora Rd |
| Sharon | E. Gwillimbury | 11-12 | 2E-3W | Leslie Street and Sharon Road |
| Sherwood | Vaughan | 15-16 | 3W-4E | Keele St. and Rutherford Rd |
| Shrubmount | Whitchurch | 35 | 6E-7W | Davis Dr. & McCowan Rd. |
| Slabtown | Markham | 33 | 7E-8W | Hwy. 48 between Stouffville Rd. & 19th Ave |
| Smithville | Vaughan | see Pine Grove | ||
| Snowball | King | 20-21 | 2W-3E | Dufferin St/Aurora Rd. see Hainstock’s Cnrs., Coate’s Cnr. |
| Sparta | Markham | 5-6 | 8E-9W | 9th Line at 14th Ave. see Box Grove |
| Springdale | King | 25 | 4 | 1 Mi. south of Kettleby, see Webb’s Mills |
| Springhill | King | see King City, King Station | ||
| St. Albans | E. Gwillimbury | |||
| Stoke’s Hollow | King | see King Creek | ||
| Stoufferville | Whitchurch/Markham | see Stouffville, Stoufville | ||
| Stouffville | Markham/Whitchurch | 35 & 1 | 8E-9W | Stouffville Rd. E & W of 9th Line |
| Stoufville | Whitchurch/Markham | see Stouffville, Stoufferville | ||
| Strange | King | 8 | 5W-6E | On 6th Conc. north of King Rd. , see Williamstown |
| Sutton | Georgina ** | 1-2 | 8 | North of Hwy. 48 |
| Taffy Hollow | King | 4W | 6E | Weston Rd. s of King Road |
| Tannery Hill | King | 5E | 5 | Jane St. & King Sideroad |
| Temperanceville | King | 5-6 | 1W-2E | King Road and Bathurst St., see Love’s |
| Teston | Vaughan | 25-26 | 4W | Jane St. and Teston Rd. see Thanesville |
| Thanesville | Vaughan | 25-26 | 4W | Jane St. & Teston Rd. see Teston |
| Thorn Hill | see Thornhill | |||
| Thorn’s Mills | see Thornhill | |||
| Thorne Hills | see Thornhill | |||
| Thorne’s Hill | see Thornhill | |||
| Thornhill | Vaughan/Markham | 31-33 | 1 | Yonge St. and John St. area |
| Tinline Corners | King | 10-11 | 2W-3E | Dufferin St. & 15th Road |
| Tyrwhitt’s Mills | King | see Kettleby & Kettleby Mills | ||
| Udora | Georgina ** | 19-22 | 1 | N/Side Ravenshoe Rd. |
| Vachell | Georgina ** | 6-7 | 4N-5S | 1 1/2 Mi. E of Hwy. 48, Country Rd. 79 |
| Vandorf | Whitchurch | 16-17 | 3E-4W | Woodbine Ave. & Vandorf Rd. |
| Vaughan Mills | Vaughan | 12 | 8E | 1 mi. w/Hwy. 27, north of Langstaff Rd. |
| Vellore | Vaughan | 18 | 6E | Weston Rd. north of Rutherford Rd |
| Velvet Hill | King | 12 | 6 | North of 16th Sideroad on 6th Concession |
| Victoria Square | Markham | 25-26 | 3E-4W | Miodbine Ave. – Elgin Mills/18th, see Four Corners |
| Vinegar Hill | Markham | 7-8 | 8W | Hwy. 48 – South Hwy. 7 |
| Vinegar Hill | King | 9 | 6 | South 16th Sideroad on 6th Concession Rd. |
| Virginia | Georgina ** | 14-15 | 7 | N/Side Hwy. 48 |
| Vivian | Whitchurch | 30-31 | 7E-8W | Hwy. 48 & Vivian Rd. |
| Webb’s Mills | King | see Springdale | ||
| Wesley’s Corners | Whitchurch | 20-21 | 3W-4E | Aurora Rd. & Woodbine Ave. |
| White Rose | Whitchurch | 15-16 | 2W-3E | Leslie St. & Vandorf Rd |
| Williamstown | King | see Strange | ||
| Windham | King/Whitchurch | see Oak Ridges | ||
| Woodbridge | Vaughan | 6-8 | 7W-8E | Hwy. 7 and Islington Ave., see Burwick |
| Zion | E. Gwillimbury | see Mount Zion & Alder |
NOTE
* Formerly old Township of North Gwillimbury.
** Formerly old Township of Georgina.